Thickness: Cold rolled:0.4~3.0mm; Hot rolled:3.0~150mm
Standard Size: 1mx2m,1.22mx2.44m,4'x8',1.2mx2.4m or in coil
Tolerance: Thickness:+/-0.1mm; Width:+/-0.5mm,Length:+/-1.0mm
Certificates: BV, LR, GL, NK, RMRS,SGS
| Product Name | stainless steel sheet /coil |
| Material | 201,201,301,302,304,304L,309,309S,310,310S,316,316L,316Ti,317, 317L,321,321H,347,347H403,405,409,409L,410,410S,420,430,631,904L |
| Thickness | Cold rolled:0.4~3.0mm; Hot rolled:3.0~150mm |
| Standard Size | 1mx2m,1.22mx2.44m,4′x8′,1.2mx2.4m or in coil |
| Tolerance | Thickness:+/-0.1mm; Width:+/-0.5mm,Length:+/-1.0mm |
| Certificates | BV, LR, GL, NK, RMRS,SGS |
| Standard | ASTM A240, ASTM A480, EN10088, JIS G4305 |
| Finish | NO.1,2B,NO.4,BA,SB,Satin,Brushed,Hairline,Mirror |
| Surface: | Characteristics and application |
| NO.2B | The surface brightness and flatness of no2B is better than no2D. then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
| NO.1 | The surface is finished by heat treatment and pickling or processes corresponding thereto after hot rolling. |
| NO.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria,but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150#320 on the NO.4 finish and has continuous streaks,mainly used as buildingsornaments elevators,door of building,frontal plate etc. |
| BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror,kitchen apparatus,ornament etc. |
| 8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |
Submitted successfully
We will contact you as soon as possible